Every dollar in. Every dollar out. No handwaving, no magic math.
Key principle: No income under $400K is touched. Every dollar comes from wealth, loopholes, and the top 2%. No new program launches until the revenue stream is operational.
| Source | 10-Year Est. | From Issue | Description |
|---|---|---|---|
| Progressive income tax restoration (45% over $1M, 60% over $10M) | ~$3.5T | Taxation | New millionaire bracket at 50%, 60% above $10M — in line with Denmark, Austria, France. Working class (under $400K) untouched. |
| Wealth tax (2% over $50M, 3% over $1B) | ~$3T | Taxation | Mark-to-market on public stock, standardized valuation for private assets. Applies only to net worth above $50M. |
| Corporate minimum effective rate (28% headline, 20% floor) | ~$1.5T | Taxation | No profitable corporation pays zero. OECD Pillar Two global minimum enforced. |
| Healthcare admin savings (single-payer efficiency) | $4–6T | Healthcare | Eliminates $1,000+/person/year in admin waste. Taiwan runs at ~1% overhead vs. 12% private insurer overhead in the US. |
| Financial transaction tax (0.1% on trades) | $500B–$1T | Taxation | Discourages high-frequency algorithmic trading; negligible impact on long-term investors. |
| Close Buy/Borrow/Die + stepped-up basis | ~$500B | Taxation | Collateral loans above $5M/year trigger taxable realization. Stepped-up basis eliminated for estates above $7M. |
| IRS enforcement surge | ~$500B | Taxation | Budget doubled. 30% minimum annual audit rate for returns over $1M. End the 5.5x audit disparity against low-income families. |
| Drug price negotiation (Medicare expansion) | ~$450B | Healthcare | Expand negotiation to all high-cost drugs. International reference pricing at 120% of 6-nation average. |
| Windfall profits tax (95% on crisis-period excess) | ~$400B/yr during crises | Affordability | Applies to $500M+ revenue companies only when profits exceed inflation-adjusted pre-crisis baselines. Historical precedent: WWII rates of 80–90%. |
| VMT fee (replacing gas tax) | ~$300B | Infrastructure | Progressive, privacy-protected vehicle miles traveled fee. Replaces the declining gas tax to fund road and transit maintenance. |
| Carried interest loophole closed | ~$140B | Taxation | Private equity and hedge fund managers stop paying capital gains rates on what is functionally labor income. ~$14B/year recovered. |
| Stock buyback excise (4.6%) | ~$100B | Affordability | Companies can no longer prop up share prices with money that could have funded workers or R&D. Increased from current 1% to 4.6%. |
| Exit tax (30% on renunciation over $20M) | Revenue varies | Taxation | Deters capital flight by taxing 30% of total net worth on renunciation of citizenship for anyone worth $20M+. Norway and Denmark already do this. |
| Employer insurance redirect | Shifts existing spending | Healthcare | Existing $25,572/year employer premium spending redirected into Medicare for All funding. Not new revenue — redirection of current costs. |
| Carbon fee-and-dividend | Revenue neutral | Climate & Energy | Revenue returned directly to households. Not a net revenue source — designed to reduce emissions while protecting family budgets. |
High-speed rail, transit, water, broadband, grid modernization, procurement reform, climate resilience. 13,000–25,000 jobs per $1B invested.
Net cost after admin savings offset. Everyone covered from birth — no premiums, no deductibles, no surprise bills. Full dental, vision, mental health.
National HVDC transmission backbone, 500 GWh storage by 2035, clean energy interconnection. Partially funded by carbon revenue.
National Housing Corporation scaling Vienna model. Corporate landlord reform. Federal zoning reform (Tokyo model). Housing First mandate.
Tuition-free community college, debt-free four-year public universities, student debt relief under $50K, fully funded IDEA.
Universal subsidized childcare capped at 7% of household income (Nordic model). Returns millions of parents to the workforce.
The pattern: cut taxes for the wealthy, increase military spending, borrow the difference, then claim "we can't afford" healthcare, education, and infrastructure. This isn't fiscal conservatism — it's wealth transfer on a national credit card.
The principle: no program launches until its revenue stream is operational. No unfunded tax cuts. No blank checks. The Clinton surplus years proved that higher taxes on the wealthy and fiscal discipline aren't incompatible with economic growth — they produced the strongest economy in modern history.
The bottom line: The national debt wasn't created by Social Security, Medicare, or public investment. It was created by four decades of tax cuts that primarily benefited the wealthy — ERTA (1981), EGTRRA (2001), JGTRRA (2003), and the TCJA (2017) — combined with unlimited defense spending that has never passed a single audit. The CGP plan reverses that equation: restore revenue from the top, invest in the country, and require every dollar to be accounted for. See Issue #29 (National Debt) and The Setup for the full timeline.
Every number on this page traces back to a sourced, cited policy paper. The tax plan is not a wish list — it is a funded budget.